Please use the BACK button on your browser to return to the previous page.
| Name | Organization | Address | Phone Number | Fax Number
|
| Phillip Allmon | State Department of Children Families & Learning | 1500 Highway 36 W St. Paul, MN 55113-4035 | 651-296-9786 | Not Available
|
| Joan Anderson | Not Available | 15150 Oneida St. NW Ramsey, MN 55303 | Not Available | Not Available
|
| Patricia M. Anderson | Hennepin County Medical Center | Burn Center 701 Park Ave. Minneapolis, MN 55415 | 612-934-8272 | Not Available
|
| Martin Asleson | City of Lino Lakes | 1189 Main St. Lino Lakes, MN 55014-2123 | 651-464-5567 | Not Available
|
| Lynn Ayers | Ridgeview Medical Center | Business and Health Services 500 South Maple Street | 952-442-2191 | Not Available
|
| Sally Baas | Coon Rapids Youth First | 2682 17th St NW New Brighton, MN 55112 | 763-506-1630 | 763-506-1603
|
| Kent Barnard | MnDOT & Centennial Fire Department | 107 Twinkle Terrace Circle Pines, MN 55014 | 763-786-0819 | Not Available
|
| Barb Baum | Fairview Health Services | 6545 France Ave. S. #586 Minneapolis, MN 55435 | 952-924-5081 | 952-924-5669
|
| Cort Baumgart | Saint Paul Police | 4342 Victor Path #7 Hugo, MN 55038 | 612-708-3821 | Not Available |
| Annie Baumgart | Saint Paul Police | 4342 Victor Path #7 Hugo, MN 55038 | 612-554-9066 | Not Available |
| Nancy Beal Waller | Staub Peds Clinic | 500 Osborne Road NE Fridley, MN 55432 | 763-786-8029 | Not Available
|
| Greg Beaner | Not Available | 1006 S Garnet Pl. Sioux Falls, SD 57106-3487 | Not Available | Not Available
|
| Kirby Beck | Coon Rapids Police Department | 11155 Robinson Dr. Coon Rapids, MN 55433-3761 | 763-767-6505 | 763-767-6435
|
| Dave Becker | Eden Prairie Police Department | 8080 Mitchell Road Eden Prairie, MN 55344 | 952-949-6200 | Not Available
|
| Jodi Benson | Metropolitan Visiting Nurse Assn | 3433 Broadway Street N.E. #300 Minneapolis, MN 55413-1761 | Not Available | Not Available
|
| Sue Bergeron | St. Paul Fire and Safety Services | 100 E 11th St. St. Paul, MN 55101 | 651-228-6239 | 651-228-6241
|
| Mark Bergman | Mankato Fire Department | 300 Madison Ave. Mankato, MN 56001 | 507-387-8575 | 507-387-3280
|
| Dennis Birchland | MN State Department District 2700 | 1123 Mesaba Ave Duluth, MN 55811 | 218-723-4992 | 218-723-4919
|
| Mark Bishop | New Brighton Fire Department | 785 Northwest 5th Ave New Brighton, MN 55304 | 651-633-1533 | Not Available
|
| Terry Bjerk | Anoka County Park Police | 550 Bunker Lane Blvd. NW Anoka, MN 55304 | 763-323-7393 | Not Available
|
| Ellen Black | St. Paul Div Public Health | 555 Cedar St. St. Paul, MN 55101 | 651-292-7734 | Not Available
|
| Judy Blake | Outreach Education St Lukes Hospital | 915 E 1st Street Duluth, MN 55805 | 218-726-5172 | 218-733-2434
|
| Mary Ann Blechinger | Anoka Hennipin School District ISD #11 | 2727 Ferry St. Anoka, MN 55303 | 763-506-1000 | Not Available
|
| Wendy Bloom | Pine County Public Health | 130 Oriole Street Suite 1 Sandstone, MN 55072 | 320-216-4143 | Not Available |
| Pam Bohm | Healthy Start | 2100 3rd Ave. 5th Floor Anoka, MN 55303-2264 | 763-422-7120 | 763-422-6929
|
| Peg Bohn | Not Available | 3848 Westbury Drive Eagan, MN 55123 | 651-452-8506 | 651-686-8679
|
| Jennifer Booge | Not Available | 20753 Edgemont Road Nevis, MN 56467 | 218-732-4831 | Not Available
|
| Diane Boyenga | Nobles-Rock Public Health | 2 Roundwind Rd. Luverne, MN 56156 | 507-283-5066 | 507-283-5074
|
| Mary Braddock | Children's Health Care St. Paul | 345 North Smith Ave. St. Paul, MN 55102 | 651-220-6138 | Not Available
|
| Laurel Briske | MN Department of Health | Metro Square P.O. Box 64975 St. Paul, MN 55164-0975 | 651-296-9133 | Not Available
|
| Laurie Brovold | Anoka County Community Health & Environmental Services | 2100 3rd Ave. 6th Floor Anoka, MN 55303-2264 | 763-422-7163 | 763-422-6988
|
| Kim Buechel Mesun | Medicine Lake Fire Department | 430 Magnolia Lane Plymouth, MN 55441 | 763-542-9701 | Not Available
|
| Geruth Buetow | Mpls Parks and Recreation Board | 200 Grain Exchange 400 South 4th St. Minneapolis, MN 55415 | Not Available | Not Available
|
| David Bulik | MN State Patrol | 1000 Highway 10 W Box 666 Detroit Lakes, MN 56501 | 218-847-1527 | 218-847-1593
|
| Hope Caldeen | Minnesota Nursing Association | 1295 Bandana Blvd West St. Paul, MN 55108 | 651-646-4807 | Not Available
|
| Carrie Carlson | | 875 Lakewood Drive Hutchinson, MN 55350 | 320-587-0953 | 320-587-0953
|
| Mark Casey | Columbia Heights Rec & Comm Services | 530 Mill St NE Columbia Heights, MN 55421-3821 | 763-706-3730 | Not Available
|
| Liz Chevalier | Fridley Police Department | 6431 Univesity Ave NE Fridley, MN 55432 | 612-572-3626 | Not Available
|
| Cathi Chial | Fargo/Moorhead SAFE KIDS Coalition | 720 4th St. North Fargo, ND 58122 | 701-234-7049 | 701-234-7194
|
| Mary Jo Chippendale | Chisago County Public Health | 313 North Main St. Center City, MN 55012 | 651-213-0301 | 651-213-0317
|
| Pat Christie | North Memorial Medical | North Trauma Institute 3300 Oakdale Ave N. Robbinsdale, MN 55422 | 763-520-4145 | 763-520-1022
|
| Sarah Clausen | St. Paul Red Cross | 176 S Robert St. St. Paul, MN 55107 | 651-291-4697 | 651-290-8993
|
| Lori Clemmer | Lakeville Police Department | 20110 Holyoke Avenue | 952-985-2829 | 952-985-4899
|
| Cathy Coen | Anderson Windows | 100 4th Ave N Bayport, MN 55003 | 651-264-7490 | Not Available
|
| Jim Cole | Not Available | 11299 Hanson Blvd. NW Coon Rapids, MN 55433 | Not Available | Not Available
|
| John Dahlin | Anoka Police Department | 2015 1st Ave Anoka, MN 55303-2245 | 763-576-2800 | Not Available
|
| Lisa Darling | Isanti County Public Health | 555 18th Ave S.W. Cambridge, MN 55008 | 763-689-8266 | 763-689-8293
|
| Mark Daly | Spring Lake Park Parks and Recreation | 1301 81st 5 Ave NE Spring Lake Park, MN 55432 | 763-792-7201 | Not Available
|
| John Dick | Minneapolis Fire Department | 350 S. 5th Street 230 Minneapolis, MN 55415 | 612-673-3290 | 612-673-2828
|
| Mike Dillion | MN Department of Transportation | 1500 W County Rd. B2 MS725 Roseville, MN 55113 | 651-582-1042 | 651-582-1033
|
| Suzanne Driessen | University of MN Extension Services | 213 1st Ave SE Little Falls, MN 56345 | 320-632-0163 | Not Available |
| Allison Dudek | Kanabec County Public Health | 905 East Forest Ave Suite 127 | 320-679-6330 | 320-679-6333 |
| Linda Elfstrand | Tri-County Action | 7000 West St. Germain Saint Cloud, MN 56301 | Not Available | Not Available
|
| Laurie Ebel | Coon Rapids Police Department | 11155 Robinson Drive Coon Rapids, MN 55433 | 763-767-6501 | 763-767-6435
|
| Ronald Ericson | MN State Patrol | 6727 Hwy 73 Chisholm, MN 55719 | 218-749-9670 | 218-749-9671
|
| Steve Erickson | Coon Rapids News | 11155 Robinson Drive Coon Rapids, MN 55433 | 763-267-6525 | Not Available
|
| Tim Farmer | Coon Rapids Fire Department | 11155 Robinson Drive Coon Rapids, MN 55433 | 763-767-6471 | 763-767-6573
|
| Gwen Feick | Columbia Heights High School District ISD #13 | 1400 49th Ave NE Columbia Heights, MN 55421 | 763-586-4505 | Not Available
|
| Christina Feldman | | 38710 20th Avenue Dennison, MN 55018 | 507-789-5770 | 507-789-5770
|
| Greg Felling | | 1667 Snelling Ave North #111 Saint Paul, MN 55108-2131 | Not Available | Not Available
|
| Jim Felmlee | MN Emergency Medical Services | 203 North 3rd St. Lesueur, MN 56058 | 507-665-6072 | 507-665-6858
|
| Joe Ferguson | Schmidt Printing | 1101 Frontage Rd NW Byron, MN 55920 | 507-775-7347 | Not Available
|
| Rosita Fields | Minneapolis Fire Department | 350 South 5th Street, Ste 230 | Not Available | 612-673-2828
|
| Dr. Gary Fifield | Children's Health Care | 2525 Chicago Ave. So. Minneapolis, MN 55454 | 612-813-6100 | Not Available
|
| Melissa Fischer | Not Available | 949 Countryside Road Waconia, MN 55387 | 952-442-4604 | Not Available
|
| Tom Fitzpatrick | Central Village Way to Grow | 425 20th Ave So. Minneapolis, Mn 55454 | 612-305-1284 | 612-371-2013
|
| Kris Flanagan | Flanagan Sales Inc. | 1567 East County Road E Saint Paul, MN 55110 | 651-633-0123 | 651-633-1515
|
| Tina Folch | MN DPS - Traffic Safety | 444 Cedar St. Suite 150 St. Paul, MN 55101-5150 | 651-296-3804 | 651-297-4844
|
| Doug Freeby | Anoka-Champlin Fire Department | 2015 1st Ave. No Anoka, MN 55303 | 763-576-2862 | Not Available
|
| Jerilyn Frerk | Spring Lake Park District #16 | Westwood Middle School 711 91st Ave. NE Blaine, MN 55434 | 763-784-8625 | Not Available
|
| Carole Gallagher | Not Available | 1430 Lamentti Lane Arden Hills, MN 55112 | Not Available | Not Available
|
| Ellen Galles | Fox 9 News | 11358 Viking Drive | 952-946-5746 | Not Available
|
| Deb Gallop | Anoka Parks and Recreation | 7701 Main St. Hugo, MN 55308 | 651-429-8007 | Not Available
|
| William Girtz | Hitchcock Industries | 8701 Harriet Ave. So. Minneapolis, MN 55420 | 612-887-7838 | Not Available
|
| Kathy Glewwe | The Lifeguard Health Assesment and Promotion | 525 Portland Ave. S Skyway Level Minneapolis, MN 55415 | 612-348-6336 | Not Available
|
| Tom Gode | Brain Injury Assn of Minnesota | 43 Main St. SE Suite 135 Minneapolis, MN 55414 | 612-378-2742 | 612-378-2789
|
| Debra Goebel | Not Available | 5824 Wentworth Ave S. Minneapolis, MN 55419 | 612-798-0581 | Not Available
|
| Marnie Grondahl | Duluth Fire Department | 602 W 2nd St. Duluth. MN 55802 | 218-723-3209 | 218-723-3282
|
| Gary Grote | City of Lexington Fire Department | 4175 Lovell Rd Lexington, MN 55014 | 763-784-2792 | Not Available
|
| Hannah Grunberg | Not Available | 255 Westview Dr. Apt. 219 West St. Paul, MN 55118-4515 | 651-451-1904 | Not Available
|
| Roger Gunsalus | MN State Patrol | 515 Whiting Rd. NW Bemidji, MN 56601 | 218-681-3741 | Not Available
|
| John Gurban | MN Recreation & Parks Assn. | 3954 Bryant Ave. S. Minneapolis, MN 55409-1420 | 612-920-6906 | Not Available
|
| Dave Gustafson | Ramsey Police Department | 15153 Nowthen Blvd. NW Ramsey, MN 55303 | 763-427-1410 | Not Available
|
| Walt Gustanski | Ramsey County Sheriff's Dept. | 655 West Co. Rd. E Shoreview, MN 55126 | 651-481-1329 | Not Available
|
| Alecia Halvorson | Burnsville Police Department | 100 Civic Center Pkwy, Burnsville, MN 55337 | 952-898-1169 | 952-895-4640 |
| Michele Hammond | Not Available | 6701 Sheridan Ave. S. Richfield, MN 55423 | 612-869-3272 | Not Available
|
| Doug Happel | Weis Builders, Inc. | 2227 7th St NW Rochester, MN 55901 | 507-228-2041 | 507-228-7979
|
| Lisa Hartley | Auto Club of Minneapolis | 5400 Auto Club Way Minneapolis, MN 55416-2513 | 952-927-2705 | 952-927-2559
|
| Clarence Hawkins | St. Paul Fire Department | 1683 Energy Park Drive St. Paul, MN 55108 | 651-644-9133 | 651-644-8818
|
| Jill Heins Nesvold | MN Institute of Public Health | 2829 Verndale Ave. Anoka, MN 55303 | 763-576-1825 | 763-427-7841
|
| Heidi Heller | City of West St. Paul | 1616 Humboldt Avenue West St. Paul, MN 55118 | 651-552-4142 | 651-552-4190
|
| Kathy Herbranson | ECFE | 1549 5th Ave. South Inver Grove Heights, MN 55075 | 651-457-9418 | Not Available
|
| Mary Hilgers | Regions Hospital Burn Center | 640 Jackson St. St. Paul, MN 55101-2595 | 651-221-3167 | 651-221-2251
|
| Sharon Hills-Bonczyk | Childrens's Hospitals and Clinics | 2525 Chicago Ave. S. Minneapolis, MN 55404 | 612-813-6535 | 612-813-7926
|
| Claudia Hines | EMSC | 2550 University Ave West #216-S Saint Paul 55114 | 612-813-7534 | 612-813-6699
|
| Donna Hirschman | North Trauma Institute | 3300 Oakdale Ave. N Robbinsdale, MN 55422 | 763-520-7180 | 763-520-1022
|
| John Hollerud | Fridley Child & Teen Medical Center | 500 Osborne Rd. Fridley, MN 55432 | 763-780-6720 | 763-780-6934
|
| Bonnie Holman | Community Action Council - ECF | 20730 Holyoke Ave. P.O. Box 1256 Lakeville, MN 55044-1256 | 612-985-4045 | 612-985-4015
|
| Travis Holt | Primrose School of Woodbury | 10350 City Walk Drive Woodbury, MN 55129 | 651-436-8222 | 651-846-4512 |
| Peg Holte | Not Available | 5383 Taft Rd Duluth, MN 55803 | 218-721-4442 | Not Available
|
| Paul Hoppe | Oak Park Heights Police Department | P.O. Box 2007 Oak Park Heights, MN 55082 | 651-439-3639 | Not Available
|
| Eleanor Irene Bucu | Tracy Medical Clinic | Tracy, MN 56175 | 507-629-3520 | Not Available
|
| Terry Iverson | City of Falcon Heights | 2077 West Larpenteur Falcon Heights, Mn 55113 | 612-917-1289 | 612-644-8675
|
| Soren Jensen | America Red Cross | 1201 West River Parkway Minnepolis, MN 55454 | 612-872-3237 | 612-872-3200
|
| Carol Johnson | Child Care Resources and Referral | 1610 Commerce Drive Mankato, MN 56003 | 507-389-1716 | Not Available
|
| Karen Johnson | Mercy Hospital Maternal-Child Care | 4050 Coon Rapids Blvd. Coon Rapids, MN 55433 | Not Available | Not Available
|
| Thomas Johnson | Columbia Heights Police Department | 559 Mill St. NE Columbia Heights, MN 55421-3821 | 763-706-3600 | Not Available
|
| Connie Johnson | Not Available | 1385 Brandlwood Road White Bear Lake, MN 55110 | 651-653-3346 | Not Available
|
| Guy Johnston | Coon Rapids Fire Department | 11155 Robinson Drive NW Coon Rapids, MN 55433-7453 | 612-767-6477 | 612-767-6573
|
| Shirley Jones | Isanti County Public Health | 555 So West 18th Ave. Cambridge, MN 55008 | 763-689-4071 | Not Available
|
| Dean Kapler | Ramsey Fire Department | 15153 Nowthen Blvd. Ramsey, MN 55303 | 763-427-1410 | Not Available
|
| Peter Kerin | Foresight Childproofing, Inc. | 7006 Eagle Ridge Eden Prairie, MN 55346 | 952-941-3543 | Not Available
|
| Pam Kight | Ramsey County Sheriffs Department | 655 W. County Rd. E Shoreview, MN 55126 | 612-481-1311 | Not Available
|
| Lora Koepp | Chisago County Public Health/Rush City Family Canter | 12980 Oakhill Rd. Scandia, MN 55073 | 651-433-2615 | Not Available
|
| Jean Kincanen | Washington Elementary School | 2171 6th Ave. Anoka, MN 55303 | Not Available | Not Available
|
| Mark Kinde | Minnesota Department of Health | Injury & Violence Prev. Ste.400 P.O. Box 64882 St. Paul, MN 55164-0082 | 612-281-9832 | 651-215-8959
|
| Emily Kingsbury | Capitol Community Services | 1021 Marion St. St. Paul, MN 55117 | 651-488-0507 | Not Available
|
| Jack Kirk | Fridley Natural Resources | 6431 University Ave. NE Fridley, MN 55432 | 763-572-3575 | Not Available
|
| Steve Korts | Columbia Heights Police Department | 559 Mill St. NE Columbia Heights, MN 55432 | 763-706-3766 | 763-706-3752
|
| Nancy Kramer | Child Passenger Safety Consultants, Inc. | 32765 Ivywood Trail Chisago City, MN 55013 | 651-257-5690 | Not Available
|
| Laura Kramer | Watonwan Co. Public Health | 720 1st Ave. South, Box 31 St. James, MN 56081 | Not Available | Not Available
|
| Douglas Kress | Mpls Youth Coordinating Board | 350 South 5th St. #310A Minneapolis, MN 55415 | 612-673-2337 | Not Available
|
| Valerie Kriegler | Mercy and Unity Hospitals | 4050 Coon Rapids Blvd. Coon Rapids, MN 55433 | 612-780-7816 | 612-780-7704
|
| Donna Kriegler | Centennial Schools | 4707 North Road Circle Pines, MN 55014 | 763-792-6000 | Not Available
|
| Bill Kruger | MN State Patrol | 14 Carefree Court North Mankato, MN 56003 | 507-389-1703 | 507-389-2515
|
| Janice Kugler | Mercy Hospital Maternal Care | 4050 Coon Rapids Blvd. Coon Rapids, MN 55433 | 763-780-7825 | 763-717-8210
|
| Charles Kuhl | MN Professional Firefighters | 1811 University Ave Minneapolis, MN 55418 | Not Available | Not Available
|
| Diana Kuklinski | Bemidji Area Indian Health Service | 522 Minnesota Ave NW Bemidji, MN 56601 | 218-759-3383 | 218-759-3504
|
| Bonnie Labatt | MADD State Office | 2429 University Ave. W St. Paul, MN 55114 | 651-523-0802 | 651-523-0817
|
| Laura Landes | Anoka County Sherrif's Office | 325 Main St. Anoka, MN 55303 | 763-323-5011 | 763-323-5097
|
| Dave Laporte | Youth Cycling League | 3020 Simpson St. Roseville, MN 55113 | 651-625-4983 | 651-625-5476
|
| Mark A Lappe | EMSC Resource Center of MN | 2545 Chicago Ave. So. #314 MInneapolis, MN 55404 | 612-717-7717 | Not Available
|
| John Larkin | Columbia Heights Fire Department | 555 Mille St. NE Columbia Heights, MN 55421 | 763-706-3600 | Not Available
|
| Kim Larson | Beltrami County Public Health | 616 American Ave Suite 130 Bemidji, MN 56601 | 218-759-8143 | Not Available
|
| Dick Larson | Fridley Fire Dept | 6431 University Ave Ne Fridley, MN 55432 | 763-511-3450 | Not Available
|
| Kerry Leider | Duluth Public Schools | Central Administration Bldg 215 North 1st Avenue East Duluth, MN 55802 | 218-723-4139 | Not Available
|
| Michelle Leo | Mercy Hospital 4 West | 4050 Coon Rapids BlvdCoon Rapids, MN 55433 | 763-576-7995 | Not Available
|
| Theresa Leonard | Ucare | 2000 Summer Street Minneapolis, MN | 612-679-3350 | Not Available
|
| Heidi Lien | Roseau Area Hospital | 715 Delmore Drive Roseau, MN 56751 | 218-463-2500 | 218-463-1266
|
| Joan Loesch | Public Health Departmen-Dakota County | 14955 Galaxie Ave. W Apple Valley, MN 55124 | 612-891-7562 | 612-891-7565
|
| Julie Lohse | Oak Grove Fire Dept | 19900 Nightengales St. Nw Cedar, MN 55011 | Not Available | Not Available
|
| Susan Long | Allina Medical Transportation | 167 Grand Ave St. Paul, MN 55102 | 651-482-9829 | 651-228-8484
|
| Brenda Lovitz | Cold Spring Granite Co | 202 South 3rd Ave Cold Spring, MN 56320 | 320-685-5131 | 320-685-8490
|
| Megan Lyman | Minneapolis Way to Grow | 2610 Grand Ave South Minneapolis, MN | 612-874-4744 | Not Available
|
| Cathi Lyman-Onkka | Ramsey Co. Dept. Of Public Health Environmental Health Section | 1670 Beam Ave Ste a Maplewood, MN | 651-773-4449 | 651-773-4454
|
| Dan Mahai | Ramsey County Sheriff's Dept. | 655 West County Road E Shoreview, MN 55126 | 651-481-1329 | Not Available
|
| Craig Malm | Unity Hospital Communtity Health | 550 Osborne Road Fridley,MN 55432 | 763-421-2222 | Not Available
|
| Lori Manske | St Francis Regional Medical Ctr | 1455 St Francis Avenue Shakopee,MN 55379 | 952-403-3102 | Not Available
|
| Cyndi Marshall | Not Available | 373 Idaho Avenue W Saint Paul, MN 55117-3561 | 651-489-7806 | Not Available
|
| Marie Maslowski | UCare MN | P.O. Box 50 | 612-676-3350 | Not Available
|
| Barbara Maxfield | UCare MN | P.O. Box 50 | 612-676-3350 | Not Available |
| Elaine Mazzitello | St. Paul/Ramsey County Dept of Public Health | 50 West Kellogg Blvd Suite 930 St Paul, MN 55102 | 651-266-2506 | 651-266-2593
|
| C Mckay | Staub Peds Clinic | 500 Osborne Road Fridley, MN 55432 | Not Available | Not Available |
| Dorothy McKinzie | Vikingland Home Health | 1411 Hawthorne Street Alexandria, MN 56308 | 320-763-9276 | 320-763-9726
|
| Linda McMillan | City of West St Paul | 1616 Humboldt Avenue West St Paul, MN 55118-3972 | 651-552-4239 | Not Available
|
| Jennifer Mendoza | Harmony Visitation Center | 1020 4th Street S.W. Willmar, MN 56201 | 320-214-7687 | Not Available |
| David Meyers | Bloomington Rescue Squad | 2215 W Old Shakopee Road Bloomington, MN 55431-3033 | 612-941-9876 | Not Available
|
| Rob Miller | East Bethel Fire Dept | 19236 Staples St. East Bethel, MN 55011 | Not Available | Not Available
|
| Johanna Miller | Minneapolis Children's Environment Mental Health | 250 S. 4th St. Room 414 Minneapolis, MN 55416 | 612-673-3856 | 612-673-2635
|
| Kathy Mischke | Centennial Fire Dept | 7741 Lake Drive Lino Lakes, MN 55014 | 651-982-2400 | Not Available
|
| Jeff Moberg | LLMP Public Health Services | 607 West Main Street Marshall, MN 56258 | 763-576-7995 | Not Available
|
| Stephanie Molliconi | Center for Health Promotions - Health Partners | 8100 34th Ave South Po Box 1309 Minneapolis, MN 55440-1309 | 952-976-6773 | 952-883-6767
|
| Mike Monge | Faribault Fire Dept | 122 NW Second Street Faribault, MN 55021 | 507-334-8773 | 507-334-0124
|
| Stacey Monkman | Not Available | 10 Timberline Salol, MN 56756 | 218-463-2500 | Not Available
|
| Steve Mortneson | Lino Lakes Police Dept | 7731 Lake Drive Lino Lakes, MN 55014-1109 | 651-982-2400 | Not Available
|
| Moufou Mouanoutoua | Women's Assn of Hmong and Lao | 506 Kenny Street St. Paul, MN 55101 | 651-772-4788 | Not Available
|
| Judy Muenzhuber | Wilder Child Development Resource | 911 Lafond Ave St. Paul, MN 55104 | 651-642-2094 | 651-659-6027
|
| Sherrie Murphy | Hennepin County Med Center Pediatric Emergency Dept | 701 Park Avenue Minneapolis, MN 55415 | 612-347-3372
| Not Available |
| Elizabeth Myhre | Director of Community Health | 2525 Chicago Avenue South MS-17-605A Minneapolis, MN 55404 | Not Available
| Not Available |
| Don Nast | J & H Marsh McLennan | 333 South 7th Street Ste 1600 Minneapolis, MN 55402 | 612-692-7636 | 612-692-7938
|
| Terry Nelson | Fairview University Medical Ctr Organizational Learning | 2450 Riverside Ave Minneapolis, MN 55454 | 612-672-6195 | Not Available
|
| Dale Nelson | Eagan Fire Dept | 4431 Mallard Court Eagan, MN 55122 | 651-452-3708 | Not Available
|
| Mary Ann Nelson | Fridley School District #14 | 6000 West Moore Lake Dr Fridley, MN 55432 | 763-502-5000 | Not Available
|
| Judy Nelson | Apple Valley Police Dept. | 7100 147th Street W Apple Valley, MN, 55124 | 952-953-2764 | 952-953-2757
|
| Joan Nemetz | Chisago County Public Health | 313 North Main Street Center City, MN 55012-9663 | 651-257-0301 | Not Available
|
| Dan Ness | Children's Hospital of Minneapolis | 2525 Chicago Avenue Minneapolis, MN 55404 | 612-863-6615 | Not Available
|
| Ann Norden | Metropolitan Visiting Nurse Assn | 3433 Broadway Street N.E. #300 Minneapolis, MN 55413-1761 | Not Available | Not Available
|
| Paula Nowariak | Parks & Recreation Dept | 3830 Pilot Knob Road Eagan, MN 55123 | 612-681-4700 | Not Available
|
| Randy Obrien | Maple Plain Fire Dept | 8038 County Road 6 Maple Plain, MN 55359 | Not Available | Not Available
|
| Libby Odden | Traffic Safety Coordinator | 421 Nebraska Breckenridge, MN 56520 | Not Available | Not Available
|
| Lori Onstad | Anoka Co Government Ctr Child Care Licensing | 2100 3rd Ave Anoka, MN 55303 | 763-422-7574 | 763-422-6987
|
| Amanda Oquist | Pine County Sheriff | 635 Northridge Drive Suite 100 Pine City, MN 55063 | 320-591-1411 | Not Available |
| Deb Osgood | The Osgood Group | 22035 Stratford Place Shorewood, MN 55331 | 612-470-8027 | 612-470-8034
|
| Kathi Osmonson | City of Mounds View | 2401 Highway 10 Mounds View, MN 55112 | 763-717-4024 | 763-784-3462
|
| John Oyanagi | Anoka County Parks & Rec | 7701 Main St Hugo, MN 55308 | 651-429-8007 | Not Available
|
| Lyla Pagels | Mercy-Unity Hospital | 4050 Coon Rapids Blvd Coon Rapids, MN 55433 | 763-780-6745 | 763-780-7873
|
| Susie Palmer | MN Dept of Public Safety | 444 Cedar Street Suite 100 - B Town Square St Paul, MN 55101 | 651-296-8512 | Not Available
|
| Brad Patchin | Not Available | 5821 Timber Trail, Prior Lake, MN 55372 | 612-447-8919 | Not Available
|
| Dee Pearce | Unity Hospital Pediatrics | 550 Osborne Road Fridley, MN 55432 | 763-421-2222 | Not Available
|
| Kathryn Pederson | MN State Patrol | 1403 East College Drive Route 3 Marshall, MN 56258 | 507-537-6277 | Not Available
|
| Alison Pence, MPH | North Memorial Medical Center | 330 Oakdale Avenue North Robbinsdale MN 55422 | 763-520-4145 | Not Available
|
| Juan Peralta | Not Available | 8438 Ioledo Ave North | 3612-940-5322 | Not Available |
| Jerry Personius | Chaska Fire Dept | PO Box 31 Chaska, MN 55318-0031 | Not Available | Not Available
|
| Paula Peterson | St Paul Fire & Safety Services | 100 East 11th Street St Paul, MN 55101 | 651-228-6203 | 651-228-6241
|
| Eileen Pfiefer | ECFE | 2740 Wingfield Ave N Anoka, MN 55303 | 763-506-1000 | Not Available
|
| Greg Pflaster MD | Oakdale Pediatrics | 3366 Oakdale Avenue N Suite 501 Robbinsdale, MN 55422 | Not Available | Not Available
|
| Mary Pheifer | Minnesota Extension Service | 2020 White Bear Avenue Maplewood, MN 55109 | 651-777-1327 | Not Available
|
| Julie Philbrook | Hennepin County Medical Center Trauma Services-869a | 701 Park Ave. S. Minneapolis, MN 55415 | 612-347-8500 | 612-904-4245
|
| Jennifer Piccolo-Fisher | EMSC Resource Center of Minnesota | 2550 University Avenue West Ste. 216-S | 612-813-7533 | 612-813-6699
|
| Julie Pierce | American Academy Pediatrics | 1847 131st Ln NW Coon Rapids, MN 55448-1385 | 763-757-7805 | Not Available
|
| Bob Pluthe | Spring Lake Park School ISD #16 | 8000 Highway 65 NE Spring Lake Park, MN 55432 | 763-786-5570 | Not Available
|
| Larry Podany | Anoka Co Sheriff Dept | 325 E Main St. Anoka, MN 55303-2483 | Not Available | Not Available
|
| Jack Podojil | Reitech Corporation | 32422 50th Place Se Federal Way, WA 98023 | 253-942-8334 | 253-952-4842
|
| Tanya Prahl | MN Institute of Public Health | 2829 Verndale Avenue, Anoka, MN 55303 | 612-427-5310 | 612-427-7841
|
| Charlotte Rayl | Dakota County Sheriff's Office | 1580 W Highway 55 PO Box 247 Hastings, MN 55033-2380 | 651-438-4750 | Not Available
|
| Wayne Rebischke | | 5780 Canterburn Ave North East Buffalo, MN 55313 | Not Available | Not Available
|
| Jack Reiter | Reitech Corporation | 11965 12th Ave South #200 Burnsville, MN 55337 | 800-385-6161 | Not Available
|
| Terrie Reynolds | Anoka County Social Servies | 2100 3rd Ave Anoka, MN 55303 | 763-422-7000 | Not Available
|
| Charles Rix | Minnesota Crime Watch | 1246 University Avenue St Paul, MN 55104 | 651-643-2576 | Not Available
|
| Greg Robbins | Hutchinson School Dist 423 | 30 Glen Street North Hutchinson, MN 55350 | 320-587-2860 | Not Available
|
| Kelly Roberto | Roseville Police Department | 2660 Civic Center Drive Roseville, MN 55113 | 651-792-7204 | 651-792-7200 |
| Shannon Robins | Brain Injury Assn of Minnesota | 43 Main St. Southeast Suite 135 Minneapolis, MN 55414 | 612-378-2742 | 612-378-2789 |
| Joellen Rutzen | Apple Valley Police Dept. | 7100 147th St. Apple Valley, MN 55124 | 952-953-2710 | 952-953-2733
|
| Erin Rysavy | Not Available | 409 S Cleveland Avenue St Paul, MN 55105 | 651-696-8982 | Not Available
|
| Nancy Sackett | Child Care Licensing | 2100 3rd Ave 5th Floor Anoka, MN 55303 | 763-422-7149 | 763-422-6987
|
| Ron Sager | Ham Lake Fire Dept | 1544 Central Ave Ne Ham Lake, MN 55304 | 763-413-1458 | Not Available
|
| Steve Scheel | Anoka Co Sheriff's Office | 1530 Bunker Lake Blvd Andover, MN 55304 | 763-421-6630 | Not Available
|
| Tom Schellinger | Eagan Fire Dept | 1896 Sunrise Court Eagan, MN 55122 | 612-454-1705 | Not Available
|
| Jeff Schiff, MD | Pediatric Emergency Care Project | 14790 119th St N Stillwater, MN 55082-8906 | 651-232-7800 | Not Available
|
| Steve Setzer | Hennepin County Med Center | Minnesota Poison Control Center 701 Park Avenue Minneapolis, MN 55415 | 612-347-5644 | 612-904-4289
|
